# | Title | Publish Date | Attachments |
---|---|---|---|
1 | July 24 monthly report | 25-09-2024 | |
2 | September 24 monthly report | 25-09-2024 | |
3 | August 24 monthly report | 25-09-2024 | |
4 | May 2024 report | 26-06-2024 | |
5 | April 2024 report | 26-06-2024 | |
6 | June 2024 report | 26-06-2024 | |
7 | January 24 report | 16-04-2024 | |
8 | March 24 report | 16-04-2024 | |
9 | February 24 report | 16-04-2024 | |
10 | manpower solving is going on | 28-05-2019 | |
11 | Information services are provided through our national portal. To find your desired information enter into our national portal | 13-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS